<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomas H. Heist Insurance Agency</title>
	<atom:link href="http://heistinsurance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://heistinsurance.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 May 2013 16:44:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Part 2 of our Hurricane Preparedness Series</title>
		<link>http://heistinsurance.com/part-2-of-our-hurricane-preparedness-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=part-2-of-our-hurricane-preparedness-series</link>
		<comments>http://heistinsurance.com/part-2-of-our-hurricane-preparedness-series/#comments</comments>
		<pubDate>Wed, 01 May 2013 16:39:45 +0000</pubDate>
		<dc:creator>Krissy Roberts</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://heistinsurance.com/?p=1195</guid>
		<description><![CDATA[What to do when a hurricane is forecast to hit your area: Install storm shutters and secure your garage door. Move personal possessions to the center of your home, away from windows and doors. Elevate your belongings as much as &#8230; <a href="http://heistinsurance.com/part-2-of-our-hurricane-preparedness-series/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h2>What to do when a hurricane is forecast to hit your area:</h2>
<ol>
<li>Install storm shutters and secure your garage door.</li>
<li>Move personal possessions to the center of your home, away from windows and doors. Elevate your belongings as much as possible in case water pools on the floor around windows and doors.</li>
<li>Remove window treatments from windows and French doors. In the event draperies cannot be removed, elevate or secure/encase the lower portion of drapes in plastic.</li>
<li>Roll up area rugs and move them to the center of your home. Elevate them if possible.</li>
<li>Place towels at the base of terrace doors.</li>
<li>Remove all patio furniture from your yard or terrace, and store it in your garage or house. Remove potted plants, lawn ornaments and sculptures and store them indoors.</li>
<li>Fill the fuel supply for your back-up electrical generator. Test the generator under load to ensure it is functioning properly.</li>
<li>Place important documents, i.e. insurance policies, bank account information, credit card information, important contact numbers, etc. in a plastic container to ensure their availability after the storm passes.</li>
</ol>
<p>For more information, visit <a href="http://www.ready.gov" target="_blank">ready.gov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://heistinsurance.com/part-2-of-our-hurricane-preparedness-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Insurance Options</title>
		<link>http://heistinsurance.com/new-insurance-options/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-insurance-options</link>
		<comments>http://heistinsurance.com/new-insurance-options/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:54:22 +0000</pubDate>
		<dc:creator>Krissy Roberts</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://heistinsurance.com/?p=1185</guid>
		<description><![CDATA[We are proud to add 2 new insurance company options for our customers; MetLife and Penn National, both nationally recognized leaders in the insurance industry. With these companies we expand our personal insurance coverage options for highly competitive automobile and &#8230; <a href="http://heistinsurance.com/new-insurance-options/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We are pr<a href="http://heistinsurance.com/wp-content/uploads/2011/07/MetLife-logo-blue.jpg"><img class="alignleft  wp-image-1180" alt="MetLife-logo-blue" src="http://heistinsurance.com/wp-content/uploads/2011/07/MetLife-logo-blue.jpg" width="151" height="75" /></a>oud to add 2 new insurance company options for our customers; MetLife and Penn National, both nationally recognized leaders in the insurance industry. With these companies we expand our personal insurance coverage options for highly competitive automobile and homeowners protection.<br />
<a href="http://heistinsurance.com/wp-content/uploads/2011/07/PennNatl_RGB.jpg"><img class="alignleft  wp-image-1179" alt="PennNatl_RGB" src="http://heistinsurance.com/wp-content/uploads/2011/07/PennNatl_RGB-300x68.jpg" width="180" height="41" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://heistinsurance.com/new-insurance-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Season Begins May 15th</title>
		<link>http://heistinsurance.com/hurricane-season-begins-may-15th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hurricane-season-begins-may-15th</link>
		<comments>http://heistinsurance.com/hurricane-season-begins-may-15th/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 18:22:48 +0000</pubDate>
		<dc:creator>Krissy Roberts</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://heistinsurance.com/?p=1171</guid>
		<description><![CDATA[Preparing for hurricanes can be the difference between minor damage and catastrophic loss. This week we will focus on what you can do IN ADVANCE OF HURRICANE SEASON. The following information is intended to guide you in your preparation. Maintain &#8230; <a href="http://heistinsurance.com/hurricane-season-begins-may-15th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://heistinsurance.com/wp-content/uploads/2013/04/hurricane-season.jpg"><img class="alignleft size-thumbnail wp-image-1173" alt="hurricane season" src="http://heistinsurance.com/wp-content/uploads/2013/04/hurricane-season-150x150.jpg" width="150" height="150" /></a></p>
<h3>Preparing for hurricanes can be the difference between minor damage and catastrophic loss. This week we will focus on what you can do <strong>IN ADVANCE OF HURRICANE SEASON</strong>. The following information is intended to guide you in your preparation.</h3>
<ol>
<li><strong> Maintain a relationship with your roofer and contractor.</strong> Experience shows that these professionals are in high demand immediately after a hurricane. Having an existing relationship can help facilitate a prompt response.</li>
<li><strong>Verify that you have storm shutters</strong> to protect all openings, including doors, windows and skylights. French, sliding-glass and garage doors are particularly vulnerable to high winds due to their large size. Special attention should be given to protect them:<br />
a.   French doors should have at least three hinges on each door and be reinforced with fastening bolts that lock the doors together. Ideally, doors should open “out” to increase resistance against strong winds.<br />
b.   Replace sliding-glass doors with impact-resistant door systems.<br />
c.    Replace garage doors with structural ribs and a heavy-duty track system designed to withstand high winds.</li>
<li><strong> Replace standard windows with impact-resistant window systems</strong>. Standard glass can be penetrated easily by flying debris; impact-resistant window systems are designed to withstand direct impact by wind-borne objects. They’re also permanent and won’t require pre-storm installation.</li>
<li><strong>Have storm shutters and anchor bolts professionally inspected</strong> annually to ensure they perform as designed.</li>
<li><strong> Check caulking around windows and doors</strong> to ensure no deterioration has occurred. This will help prevent wind-driven rain from entering your home.</li>
<li><strong>Prune weak branches and trees around your home</strong>, and remove limbs that overhang or are too close to the structure. Use hearty native plants in your landscaping design. Use mulch instead of pebbles around plantings (pebbles can cause damage in high winds).</li>
<li><strong>When making repairs to your roof, verify that its structure and decking are appropriately attached</strong> (in accordance with the latest codes) to the framing members of your home. Also verify that rafters and trusses are adequately connected to the walls and foundations.</li>
<li><strong>Install a back-up electrical generator of adequate size to power the air conditioning system in your entire home</strong>, as well as critical electrical appliances and electronics (i.e. your alarm system). If water enters the home, air conditioning can expedite the drying process and help prevent additional damage. Should you already own a back-up generator, have it maintained annually and tested under load to ensure proper operation.</li>
<li><strong>Make sure drains on terraces and balconies are not clogged</strong> and allow water to flow freely.</li>
<li><strong>Discuss your insurance coverage with your agent or broker</strong>. Know what your hurricane deductible is and what your policy covers during a hurricane.</li>
</ol>
<p>You can find additional information at <a href="http://www.ready.gov/hurricanes" target="_blank">www.ready.gov/hurricanes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://heistinsurance.com/hurricane-season-begins-may-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Flood Rules</title>
		<link>http://heistinsurance.com/new-flood-rules/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-flood-rules</link>
		<comments>http://heistinsurance.com/new-flood-rules/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 14:06:07 +0000</pubDate>
		<dc:creator>Krissy Roberts</dc:creator>
				<category><![CDATA[Flood Reform]]></category>

		<guid isPermaLink="false">http://heistinsurance.com/?p=1146</guid>
		<description><![CDATA[In order to better protect lives and property following Superstorm Sandy and other major recent flooding events, the state has adopted emergency amendments to New Jersey’s Flood Hazard Area Control Act rules that establish minimum elevation standards for the reconstruction &#8230; <a href="http://heistinsurance.com/new-flood-rules/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In order to better protect lives and property following Superstorm Sandy and other major recent flooding events, the state has adopted emergency amendments to New Jersey’s Flood Hazard Area Control Act rules that establish minimum elevation standards for the reconstruction of houses and buildings in areas that are in danger of flooding. The following FAQs answer some of the most common questions and will help you determine if you need to elevate and get you started if you need to do so.</p>
<p>If your property was not substantially damaged, you do not need to take any action now. Municipal floodplain administrators make “substantial damage” determinations.</p>
<p>The rule applies to new construction and those property owners whose properties were substantially damaged or are starting new construction. A structure is considered substantially damaged if the cost of restoration equals or exceeds 50 percent of the market value of the structure prior to the damage.<br />
Recent congressional action resulted in significant changes to National Flood Insurance Program rates. Flood insurance costs, which are outside the control of the state, are likely to be much lower for those who elevate using the state’s elevation standards.</p>
<p><strong>What does the flood hazard area emergency rule do?</strong><br />
The rule, adopted by emergency action on Jan. 24, requires new and reconstructed buildings to be elevated in accordance with the best available flood mapping. This will help protect people and property during future floods. The emergency rule also adopts a new permit‐by‐rule so that people reconstructing and elevating buildings utilizing the state’s elevation standard will not need to secure a permit from the Department of Environmental Protection, nor pay the fee typically charged for a Flood Hazard Area permit. This will save them time and money while spurring quicker recovery from Sandy.</p>
]]></content:encoded>
			<wfw:commentRss>http://heistinsurance.com/new-flood-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever Texted While Driving?</title>
		<link>http://heistinsurance.com/ever-texted-while-driving/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ever-texted-while-driving</link>
		<comments>http://heistinsurance.com/ever-texted-while-driving/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 18:55:40 +0000</pubDate>
		<dc:creator>Krissy Roberts</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://heistinsurance.com/?p=1137</guid>
		<description><![CDATA[You&#8217;re 23x more likely to crash if you text while driving. WHAT IS DISTRACTED DRIVING? Distracted driving is any activity that could divert a person&#8217;s attention away from the primary task of driving. All distractions endanger driver, passenger, and bystander safety. These &#8230; <a href="http://heistinsurance.com/ever-texted-while-driving/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>You&#8217;re 23x more likely to crash if you text while driving.</p>
<div id="content">
<div id="copy">
<div>
<h3>WHAT IS DISTRACTED DRIVING?</h3>
<p>Distracted driving is any activity that could divert a person&#8217;s attention away from the primary task of driving. <em>All</em> distractions endanger driver, passenger, and bystander safety. These types of distractions include:</p>
<p>&nbsp;</p>
<ul>
<li>Texting</li>
<li>Using a cell phone or smartphone</li>
<li>Eating and drinking</li>
<li>Talking to passengers</li>
<li>Grooming</li>
<li>Reading, including maps</li>
<li>Using a navigation system</li>
<li>Watching a video</li>
<li>Adjusting a radio, CD player, or MP3 player</li>
</ul>
<p>&nbsp;</p>
<p>But, because text messaging requires visual, manual, and cognitive attention from the driver, it is by far the most alarming distraction.</p>
<p>The best way to end distracted driving is to educate all Americans about the danger it poses. On this page, you&#8217;ll find facts and statistics that are powerfully persuasive. If you don&#8217;t already think distracted driving is a safety problem, please take a moment to learn more. And, as with everything on Distraction.gov, please share these facts with others. Together, we can help save lives.</p>
<p>Got questions? Visit our <a title="FAQ" href="http://www.distraction.gov/content/get-the-facts/faq.html">FAQ!</a> Want even more information? Look at <a href="http://www.distraction.gov/content/get-the-facts/research.html">sample research reports</a>.</p>
</div>
<div>
<h4>Key Facts and Statistics</h4>
<p>&nbsp;</p>
<ul>
<li>In 2011, 3,331 people were killed in crashes involving a distracted driver, compared to 3,267 in 2010. An additional, 387,000 people were injured in motor vehicle crashes involving a distracted driver, compared to 416,000 injured in 2010.</li>
<li>18% of injury crashes in 2010 were reported as distraction-affected crashes.</li>
<li>In the month of June 2011, more than 196 billion text messages were sent or received in the US, up nearly 50% from June 2009. <a href="http://www.ctia.org/advocacy/research/index.cfm/aid/10323">(CTIA)</a></li>
<li>11% of all drivers under the age of 20 involved in fatal crashes were reported as distracted at the time of the crash. This age group has the largest proportion of drivers who were distracted.</li>
<li>40% of all American teens say they have been in a car when the driver used a cell phone in a way that put people in danger. <a href="http://www.distraction.gov/research/PDF-Files/PIP_Teens_and_Distracted_Driving.pdf">(Pew)</a></li>
<li>Drivers who use hand-held devices are 4 times more likely to get into crashes serious enough to injure themselves.<a href="http://www.distraction.gov/research/PDF-Files/Effects-of-Text-Messaging.pdf">(Monash University)</a></li>
<li>Text messaging creates a crash risk 23 times worse than driving while not distracted. <a href="http://www.distraction.gov/research/PDF-Files/Driver-Distraction-Commercial-Vehicle-Operations.pdf">(VTTI)</a></li>
<li>Sending or receiving a text takes a driver&#8217;s eyes from the road for an average of 4.6 seconds, the equivalent-at 55 mph-of driving the length of an entire football field, blind. <a href="http://www.distraction.gov/research/PDF-Files/Driver-Distraction-Commercial-Vehicle-Operations.pdf">(VTTI)</a></li>
<li>Headset cell phone use is not substantially safer than hand-held use. <a href="http://www.distraction.gov/research/PDF-Files/Driver-Distraction-Commercial-Vehicle-Operations.pdf">(VTTI)</a></li>
<li>Driving while using a cell phone reduces the amount of brain activity associated with driving by 37%. <a href="http://www.distraction.gov/research/PDF-Files/carnegie-mellon.pdf">(Carnegie Mellon)</a></li>
</ul>
<p>Get more information about Distracted Driving at <a href="http://www.distraction.gov/index.html" target="_blank">www.distraction.gov</a></p>
</div>
</div>
</div>
<div id="footer"></div>
]]></content:encoded>
			<wfw:commentRss>http://heistinsurance.com/ever-texted-while-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headed into the flood?</title>
		<link>http://heistinsurance.com/headed-into-the-flood/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=headed-into-the-flood</link>
		<comments>http://heistinsurance.com/headed-into-the-flood/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 15:42:31 +0000</pubDate>
		<dc:creator>Krissy Roberts</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://heistinsurance.com/?p=1131</guid>
		<description><![CDATA[Don’t Drive or Walk Through Flooded Roads. Turn Around. Don’t Drown. Flooding can occur in almost every part of the U.S. and during any month. In 2012, 39 percent of flood fatalities occurred from driving into flood water and 18 &#8230; <a href="http://heistinsurance.com/headed-into-the-flood/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Don’t Drive or Walk Through Flooded Roads. Turn Around. Don’t Drown.</p>
<p>Flooding can occur in almost every part of the U.S. and during any month. In 2012, 39 percent of flood fatalities occurred from driving into flood water and 18 percent from walking into it.</p>
<p>If you&#8217;re driving or walking and encounter flood water, turn around. Don&#8217;t drown.</p>
<p>It only takes six inches of water to knock over an adult and cause loss of control of a vehicle. A foot of water will float many vehicles and only two feet of rushing water will carry them away, including pickups and SUVs.</p>
<p>The depth of flood water is not always obvious. It can be especially hard to judge at night. The best option is to play it safe and turn around.</p>
<p>Find out what you can do to keep your family safe before, during, and after floods.</p>
<p><a href="http://www.nws.noaa.gov/hic/flood_safety/index.shtml" target="_blank">(This is an excerpt from an email from usa.gov and the National Weather Service.)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://heistinsurance.com/headed-into-the-flood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW Flood Insurance FAQs</title>
		<link>http://heistinsurance.com/new-flood-insurance-faqs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-flood-insurance-faqs</link>
		<comments>http://heistinsurance.com/new-flood-insurance-faqs/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 17:50:20 +0000</pubDate>
		<dc:creator>Krissy Roberts</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://heistinsurance.com/?p=1104</guid>
		<description><![CDATA[Check out our new Flood Insurance FAQs page]]></description>
				<content:encoded><![CDATA[<p>Check out our new <a title="Flood Insurance FAQs" href="http://heistinsurance.com/flood-insurance-faqs/">Flood Insurance FAQs</a> page</p>
]]></content:encoded>
			<wfw:commentRss>http://heistinsurance.com/new-flood-insurance-faqs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandy Recovery: FEMA deadline Jan. 30</title>
		<link>http://heistinsurance.com/sandy-recovery-fema-deadline-jan-30/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sandy-recovery-fema-deadline-jan-30</link>
		<comments>http://heistinsurance.com/sandy-recovery-fema-deadline-jan-30/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 14:58:21 +0000</pubDate>
		<dc:creator>Krissy Roberts</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://heistinsurance.com/?p=1018</guid>
		<description><![CDATA[HELP SPREAD WORD THAT DEADLINE IS CLOSING IN&#8230; &#160; If you know anyone still struggling to recover from the devastation of Hurricane Sandy please remind them the deadline to register for disaster assistance through the Federal Emergency Management Agency is &#8230; <a href="http://heistinsurance.com/sandy-recovery-fema-deadline-jan-30/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h3><strong>HELP SPREAD WORD THAT DEADLINE IS CLOSING IN&#8230; </strong></h3>
<p>&nbsp;</p>
<p>If you know anyone still struggling to recover from the devastation of Hurricane Sandy please remind them the deadline to <a href="http://www.fema.gov/news-release/2012/12/18/fema-extends-registration-deadline-new-jersey-hurricane-sandy-survivors">register for disaster assistance</a> through the Federal Emergency Management Agency is Jan. 30.</p>
<p>FEMA disaster assistance may include money for rental assistance, essential home repairs, personal property losses and other serious disaster-related needs not covered by insurance.</p>
<p><a title="Sandy: FEMA recover deadline" href="http://content.govdelivery.com/bulletins/gd/USDHSFEMA-6697df?reqfrom=share" target="_blank">Click here to read the entire FEMA announcement.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://heistinsurance.com/sandy-recovery-fema-deadline-jan-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Miracle&#8217; Raises $15,000 for Sandy Relief</title>
		<link>http://heistinsurance.com/miracle-raises-15000-for-sandy-relief/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=miracle-raises-15000-for-sandy-relief</link>
		<comments>http://heistinsurance.com/miracle-raises-15000-for-sandy-relief/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 15:58:23 +0000</pubDate>
		<dc:creator>Krissy Roberts</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://heistinsurance.com/?p=1002</guid>
		<description><![CDATA[The Ocean City community came together at the Flanders Hotel on Sunday for the &#8216;Miracle on 11th Street&#8217; fundraiser.]]></description>
				<content:encoded><![CDATA[<p><a href="http://oceancity.patch.com/articles/miracle-raises-15-000-for-sandy-relief#photo-12773759" target="_blank">The Ocean City community came together at the Flanders Hotel on Sunday for the &#8216;Miracle on 11th Street&#8217; fundraiser.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://heistinsurance.com/miracle-raises-15000-for-sandy-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AC Press feature: Heist Opens 5th Office in Vineland!</title>
		<link>http://heistinsurance.com/ac-press-feature-heist-opens-5th-office-in-vineland/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ac-press-feature-heist-opens-5th-office-in-vineland</link>
		<comments>http://heistinsurance.com/ac-press-feature-heist-opens-5th-office-in-vineland/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 14:47:58 +0000</pubDate>
		<dc:creator>Krissy Roberts</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://heistinsurance.com/?p=996</guid>
		<description><![CDATA[Click here to read the article in the Thursday, November 15th, Atlantic City Press. &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://heistinsurance.com/wp-content/uploads/2012/11/acpress-heist.jpg"><img class="alignright size-medium wp-image-998" title="acpress heist" src="http://heistinsurance.com/wp-content/uploads/2012/11/acpress-heist-300x183.jpg" alt="" width="300" height="183" /></a><a href="http://www.pressofatlanticcity.com/business/ocean-city-based-heist-insurance-agency-opens-fifth-office-in/article_4f3d6e86-2ea8-11e2-91af-0019bb2963f4.html" target="_blank">Click here to read the article in the Thursday, November 15th, Atlantic City Press.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://heistinsurance.com/ac-press-feature-heist-opens-5th-office-in-vineland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
